P1
Contact details for HCSBC, EOHCB,
AHBEASA & UASA
Southern Gauteng Region
| HCSBC seminational COUNCIL OFFICES (Roodepoort) | ||||
| Tel | 011 760-1685 | |||
| Fax | 011 760-1274 | |||
| Web Address | www.hcsbc.co.za | |||
| hcsbc@gryphon.co.za | ||||
| Street Address | 15 Edward Street, Roodepoort, 1724 | |||
| Postal Address | P.O. Box 1963, Roodepoort, 1725 | |||
| Banking Details |
|
|||
|
NB When making payment please be
sure to insert your Salon Code (top right-hand corner of your Return) & Salon Name on your deposit slip and fax same, along with your AMENDED Return Form, reflecting any STAFF movements (Very IMPORTANT), to our Accounts Clerk, Mr Shaun van Blerk. |
||||
| Who to Contact : | ||||
| * General Secretary | Julian Wood e-mail Address |
072 203 3229 hcsbc@gryphon.co.za |
||
| * Assistant Secretary/Agent | Yvonne Mogotsi e-mail Address |
084 556 5904 yvonnem@gryphon.co.za |
||
| * Designated Agent/s | Joseph Dikgole e-mail Address Marleze van der Westhuizen e-mail Address Leanne Wood e-mail Address |
078 260 0103 josephd@gryphon.co.za 083 388 7550 marleze@gryphon.co.za 082 457 7912 leanne@gryphon.co.za |
||
|
* Queries on Disputes/ Employment Conditions |
Any of the Above Designated Agents | |||
| * Provident Fund | Lewis Paulsen e-mail Address |
011 760 1685 lewisp@gryphon.co.za |
||
| * Staff Changes | Shaun van
Blerk e-mail Address |
011 760 1685 shaunv@gryphon.co.za |
||
| * Sick Pay Fund | Abraham
Masiza e-mail Address |
011 760 1685 abraham@gryphon.co.za |
||
| EOHCB - EMPLOYERS' ORGANISATION (Roodepoort) | ||
| Tel | 011 760 3138 | |
| Fax | 011 760 2529 | |
| Street Address | 15 Edward Street, Roodepoort, 1724 | |
| Postal Address | P.O. Box 1965, Roodepoort, 1725 | |
|
S. Gauteng Divisional Manager |
Yolanda Srp e-mail Address |
082 302 3550 eohcbsg@gryphon.co.za |
| Regional Representative | Choert
Maartens e-mail Address |
083 382 5715 choert@gryphon.co.za |
| AHBEASA – EMPLOYERS’ ASSOCIATION (AFRO) | ||
| Tel | 011 337 0624 / 011 333 8082 | |
| Fax | 011 337 3068 | |
| Web Address | www.ahbeasa.org | |
| Street Address | 2 Wanderers St, 1st Strathearn Mansions, Jhb | |
| Postal Address | P O Box 1996, Johannesburg, 2000 | |
| Contact Person/s | Sonto Khoba e-mail Address Pontsho Mokoena e-mail Address |
082 701 5534 sonto@ahbeasa.org 082 636 6052 gauteng@ahbeasa.org |
| UASA – UNION OFFICES (Florida) | ||
| Tel | 011 472 3600 | |
| Fax | 011 674 4057 | |
| Web Address | www.uasa.org.za | |
| admin@uasa.org.za | ||
| Street Address | 42 Goldman Street, Florida, 1709 | |
| Postal Address | P O Box 565, Florida, 1710 | |
| Regional Representative | Daleen van
Jaarsveld e-mail Address |
072 207 3811 sqpcare@uasa.org.za |
Contact
details of HCSBC, EOHCB,
AHBEASA & UASA
North-West Region
| HCSBC OFFICES See S.Gauteng | ||
| Tel | 011 760 1685 | |
| Fax | 011 760 1274 | |
| Designated Agent for Region |
Marleze van der Westhuizen e-mail Address |
083 388 7750 marleze@gryphon.co.za |
| EOHCB EMPLOYERS’ ORGANISATION - NORTH-WEST | ||
| Tel | 018 462 5047 | |
| Fax | 018 462 5047 | |
| Street Address | 12 Henry Street, Klerksdorp, 2570 | |
| Postal Address | P O Box 2584, Irene Park, 2571 | |
| Regional Secretary | Francois van Tonder e-mail Address |
083 226 3590 salonmichel@pop.co.za |
| AHBEASA EMPLOYERS’ ASSOCIATION - NORTH-WEST | ||
| Tel | 018 464 3371 | |
| Street Address | Shop 1, cnr. Leasky & Boom Sts, Klerksdorp, 2574 | |
| Contact Person/s | Alice Setshiro e-mail Address |
083 894 6252
or northwest@ahbeasa.org.za |
| UASA – UNION OFFICES - NORTH-WEST | ||
| Tel | 018 462 9622 | |
| Fax | 018 462 8732 | |
| Street Address | Oudorp Apteek Complex, Joe Slovo Road, Klerksdorp, 2570 | |
| Postal Address | P O Box 517, Klerksdorp, 2570 | |
| Representative | Garth Ellis e-mail Address |
082 886 2827 nwest@uasa-ops.org.za |
Contact
details of HCSBC, EOHCB,
AHBEASA & UASA
Free State Region (Bloemfontein & Kimberley)
| HCSBC - COUNCIL OFFICES - FREE STATE | ||
| Tel | 051 448 1308 | |
| Fax | 051 448 2703 | |
| Street Address | 101A Zastron Street, Bloemfontein | |
| Postal Address | c/o Building BC, P O Box 693, Bloemfontein, 9300 | |
| Designated Agent | Wilna Da Costa e-mail Address Martin Pietersen e-mail Address |
072 958 5005 hcsbcfs@mweb.co.za 082 792 3255 martin@gryphon.co.za |
| EOHCB – Employer’ Organisation FREE STATE | ||
| Tel | 051 447 9529 | |
| Fax | 051 447 9529 | |
| Street Address | 7c Brill Street, Lavender Lane, Westdene, Bloemfontein,9301 | |
| Postal Address | 7c Brill Street, Lavender Lane, Westdene, Bloemfontein,9301 | |
| Divisional Manager | Margaret
Mathews e-mail Address |
082 566 2242 lavanderlane b&b@yahoo.com |
| AHBEASA – Employers’ Association FREE STATE | ||
| Tel | 057 352 1485 | |
| Fax | 057 352 1485 | |
| Street Address | 1319K Kutloanon, Odendaalsrus | |
| Contact Person | April Tsolo e-mail Address |
083 679 7010 taoleapril@gmail.com |
| AHBEASA – Employers’ Association FREE STATE - Kimberley | ||
| Street Address | 35B George Street, KIMBERLEY, 8301 | |
| Contact Person | Mavis Yiadom * e-mail Address |
082 787 5817 (Visada
Hair Salon) yiadoms@telkomsa.net |
| UASA - UNION OFFICES - FREE STATE - Bloemfontein, Southern Free State & Kimberley | ||
| Tel | 057 352 1485 | |
| Fax | 057 353 4385 | |
| Street Address | Room 146, Transwerk Building, Sats Road, Bloemfontein | |
|
Regional Representative |
Johan Harrison e-mail Address |
082 375 8816 c.freestate@uasa-ops.org.za |
| UASA - UNION OFFICES - Welkom, Kroonstad, Bethlehem, & Northern Free State | ||
| Tel | 057 353 4385 | |
| Fax | 057 352 4066 | |
| Street Address | 1st Floor, Forum Building, 144 Bok Street, Welkom | |
| Postal Address | Shoprite Centre, Chapel Street, KIMBERLEY, 8301 | |
|
Regional Representative |
Chris
Redelinghuys e-mail Address |
083 625 1578 c.freestate@uasa-ops.org.za |
| UASA - UNION OFFICES - Eastern Free State | ||
| Tel | 011 472 3600 | |
| Fax | 011 674 4057 | |
| Street Address | 42 Goldman Street, Florida, Roodepoort | |
| Postal Address | 42 Goldman Street, Florida, Roodepoort | |
|
Regional Representative |
Manie De Kock e-mail Address |
083 406 3913 mdekock@uasa.org.za |
| UASA - UNION OFFICES - Parys & Sasolburg | ||
| Tel | 011 472 3600 | |
| Fax | 011 674 4057 | |
| Street Address | 42 Goldman Street, Florida, Roodepoort | |
| Postal Address | 42 Goldman Street, Florida, Roodepoort | |
|
Regional Representative |
Daleen van
Jaarsveld e-mail Address |
079 685 2579 sqpcare@uasa.org.za |
Contact
details of HCSBC, EOHCB,
AHBEASA & UASA
Eastern Cape & Border Region
(Border - East London & Port Alfred)
(Eastern Cape - Port Elizabeth & Humansdorp & Uitenhage)
| HCSBC - COUNCIL OFFICES – EASTERN CAPE Region & BORDER | ||
| Tel | 041 585 2594 | |
| Fax | 041 585 4759 | |
| Street Address | 2nd Floor, Nelson Mandela Tourism Building, 40 Mitchell Street, cnr. Walmer Boulevard & Mitchell Sts, Port Elizabeth, 6070 | |
| Postal Address | P O Box 28159, Sunridge Park, Port Elizabeth, 6008 | |
| Designated Agent | Laetitia
Lucouw e-mail Address |
083 698 3083 hcsbcpe@global.co.za |
| EOHCB – Employers’ Organisation - PORT ELIZABETH | ||
| Tel | 041 363 7332 | |
| Fax | 086 519 6009 | |
| Street Address | Shop C22, The Bridge, Greenacres, 6045 | |
| Postal Address | Postnet Suite 86, Private Bag X13130, Humewood, 6013 | |
| Divisional Manager | Greg Pearton e-mail Address |
084 709 1769 eohcb@openweb.co.za |
| Divisional Chairman | Cedric George e-mail Address |
082 557 2484 sandigeo@absamail.co.za |
| EOHCB – Employers’ Organisation - EAST LONDON | ||
| Tel | 043 721 3333 | |
| Street Address | Shop No 2, 22 Chamberlain Road, Berea, East London, 5247 | |
| Postal Address | Shop No 2, 22 Chamberlain Road, Berea, East London, 5247 | |
| Divisional Manager | Lesley
Bezuidenhout e-mail Address |
084 245 3684 salonlesley@polka.co.za |
| AHBEASA – Employers’ Association - PORT ELIZABETH | ||
| Tel | 083 951 4760 | |
| Fax | 041 453 3175 | |
| Street Address | 9 Nielsen Street, Korstein, Port Elizabeth, 6211 | |
| Contact Person | Agnes Williams | 082 728 5039 (Atlantic Beauty) |
| AHBEASA – Employers’ Association - East London | ||
| Street Address | 41 Mgxam Close, Sohco Village, Amalinda, East London, 5201 | |
| Contact Person | Mavis Mtati e-mail Address |
083 568 2758 mavismtati@webmail.co.za |
| UASA PORT ELIZABETH | ||
| Tel | 041 363 4925 / 086 100 8272 | |
| Fax | 041 363 4932 / 086 690 2947 | |
| Street Address | 1st Fl Block C Mutual Place, cnr. Langenhoven & Cape Rd, Port Elizabeth | |
| Postal Address | P.O. Box 63707, Greenacres, Port Elizabeth, 6045 | |
| Regional Rep | Stephen
Rathbone e-mail Address |
083 286 0393 ecape@uasa-ops.org.za |
| UASA East London | ||
| Tel | 043 726 9413 | |
| Fax | 043 727 0023 / 086 690 2946 | |
| Street Address | Suite 4 KFC House, Vincent, East London | |
| Postal Address | P.O. Box 13591, Vincent, East London, 5202 | |
| Regional Rep | Melville Marais e-mail Address |
083 343 5762 eastlondon@uasa-ops.org.za |